Advisen rate cards for Front Page News editions are provided below.
Net advertising rates for Front Page News are outlined below and are effective January 1, 2014.
Circulation: 101,720
| 1 Week | 4 Weeks | 8 Weeks | 12 Weeks | |
|---|---|---|---|---|
| Leaderboard (728 x 90) | $7,707.23 | $30,828.92 | $55,491.52 | $78,613.75 |
| Premium Right Column (300 x 250) | $6,977.39 | $27,909.23 | $50,236.16 | $71,168.09 |
| Right Column (300 x 250) | $5,929.92 | $23,697.36 | $42,694.78 | $60,461.80 |
| Side Banner - Half (300 x 120) | $3,725.62 | $14,866.74 | $26,306.33 | $38,000 |
| Sponsored Link Appears on bottom of every FPN page | $2,235.60 | $8,942.40 | $12,072.24 | $17,102.34 |
Weekly net advertising rates for Front Page News Specialty Editions are outlined below and are effective January 1, 2014.
| Edition | Circulation | Leaderboard | Premium Right Column | Right Column |
|---|---|---|---|---|
| FPN Europe | 20,000+ Daily | $1,760 | $1,320 | $800 |
| FPN Management Liability | 9,250+ Tues & Fri | $960 | $910 | $585 |
| FPN Healthcare | 11,750+ Daily | $1,310 | $1,100 | $810 |
| FPN Environmental | 5,570+ Tues & Thurs | $750 | $625 | $550 |
| FPN Property | 7,500+ Weds & Fri | $810 | $675 | $600 |
| FPN Cyber | 20,000+ Mon & Thurs | $1,110 | $1,035 | $605 |
| FPN Casualty | 20,000+ Tues & Fri | $1,110 | $1,035 | $605 |
Ready to prepare your ads for FPN? Reference our ad specifications.